Polling Station wise voters
Last Updated on: December 05, 2022
Polling Station wise voters under 90-Jamunamukh LAC
Polling Station No. & Name
|
Total Voters | ||||
---|---|---|---|---|---|
General Electors + D Voters | |||||
Male | Female | Other | Total | ||
1 | Patia Pathar LP School | 565 | 520 | 0 | 1085 |
2 | Kandulimari M.E. Madrassa | 348 | 321 | 0 | 669 |
3 | Gor Ali Kahargaon L.P. School | 319 | 302 | 0 | 621 |
4 | Nogoyapam Kahargaon LP School (Right) | 526 | 434 | 0 | 960 |
5 | Nogoyapam Kahargaon LP School (Left) | 451 | 383 | 0 | 834 |
6 | Kandulimari LP School | 483 | 416 | 0 | 899 |
7 | Rabindra Bidyamandir High School(North) | 363 | 374 | 0 | 737 |
8 | Rabindra Bidyamandir High School (Middle) | 444 | 408 | 0 | 852 |
9 | Jamunamukh College (Room No.1) | 365 | 368 | 0 | 733 |
10 | Jamunamukh College (Room No.2) | 315 | 289 | 0 | 604 |
11 | Amiruddin Moktab School | 238 | 221 | 0 | 459 |
12 | Amtola Maktab School (East) | 509 | 446 | 0 | 955 |
13 | Amtola Maktab School (West) | 440 | 392 | 0 | 832 |
14 | Jamunamukh Bengali L.P. School (East) | 525 | 488 | 0 | 1013 |
15 | Jamunamukh Bengali L.P. School (West) | 496 | 503 | 0 | 999 |
16 | Baliram janata L.P. School (Room no.1) | 319 | 318 | 0 | 637 |
17 | Barjan LP School (South) | 614 | 597 | 0 | 1211 |
18 | Barjan LP School (North) | 335 | 322 | 0 | 657 |
19 | Baliram janata L.P. School (Room no.2) | 323 | 296 | 0 | 619 |
20 | Binnakandi ME School | 596 | 555 | 0 | 1151 |
21 | Jugijan L P School | 535 | 477 | 0 | 1012 |
22 | Jamunamukh HS School (North) | 357 | 386 | 0 | 743 |
23 | Jamunamukh HS School (South) | 364 | 392 | 0 | 756 |
24 | Dekerua LP School (East) | 600 | 559 | 0 | 1159 |
25 | Dekerua LP School (West) | 569 | 431 | 0 | 1000 |
26 | Sarupathar LP School (East) | 606 | 537 | 0 | 1143 |
27 | Sarupathar LP School (West) | 615 | 517 | 0 | 1132 |
28 | Sri Sri Sankardev Lalmati L. P. School | 587 | 591 | 0 | 1178 |
29 | Bheloguri LP School (South) | 583 | 537 | 0 | 1120 |
30 | Bheloguri LP School (Middle) | 400 | 403 | 0 | 803 |
31 | Bheloguripathar LP School (Right) | 656 | 583 | 0 | 1239 |
32 | Bheloguripathar LP School (Left) | 453 | 402 | 0 | 855 |
33 | Changmaji Mikirgaon LP School (East) | 450 | 440 | 0 | 890 |
34 | Changmaji Mikirgaon LP School (West) | 491 | 482 | 0 | 973 |
35 | Changmaji Mikirpathar LP School | 590 | 528 | 0 | 1118 |
36 | Niz Modartoli LP School (Room No.1) | 418 | 432 | 0 | 850 |
37 | Niz Modartoli LP School (Room No.2) | 405 | 391 | 0 | 796 |
38 | Sardargaon L.P. School (Room No. 1) | 384 | 337 | 0 | 721 |
39 | Sardargaon LP School (Room No. 2) | 366 | 343 | 0 | 709 |
40 | Kharani Gaon L. P. School | 587 | 552 | 0 | 1139 |
41 | Modartoli Mikirgaon LP School | 565 | 518 | 0 | 1083 |
42 | Changmaji LP School (East) | 571 | 540 | 0 | 1111 |
43 | Changmaji LP School (West) | 579 | 537 | 0 | 1116 |
44 | Changmaji Mikirghat LP School | 517 | 476 | 0 | 993 |
45 | Changmaji M.E.School | 645 | 555 | 0 | 1200 |
46 | Charlok Adarsha L P School | 519 | 489 | 0 | 1008 |
47 | Jangal Block ME School (Right) | 566 | 522 | 0 | 1088 |
48 | Jangal Block ME School (Left) | 467 | 415 | 0 | 882 |
49 | Bhedoati LP School | 671 | 588 | 0 | 1259 |
50 | Nikarimukh LP School | 340 | 306 | 0 | 646 |
51 | Pachim Bhedauati Girls L. P. School | 393 | 389 | 0 | 782 |
52 | Chaliha LP School | 507 | 474 | 0 | 981 |
53 | Bhagiramgaon LP School (Room No.1) | 531 | 461 | 0 | 992 |
54 | Bhagiramgaon LP School (Room No.2) | 383 | 341 | 0 | 724 |
55 | Habigaon LP School(Room No.1) | 551 | 507 | 0 | 1058 |
56 | Habigaon LP School (Room No.2) | 430 | 415 | 0 | 845 |
57 | Sankardev LP School (Room No.1) | 481 | 428 | 0 | 909 |
58 | Sankardev LP School (Room No.2) | 305 | 326 | 0 | 631 |
59 | Nij Doboka L. P. School | 337 | 354 | 0 | 691 |
60 | Dr. B. R. Ambedkar High School | 352 | 332 | 0 | 684 |
61 | Indira Gandhi LP School | 652 | 618 | 0 | 1270 |
62 | Doboka Moktab School (South) | 647 | 623 | 0 | 1270 |
63 | Doboka Moktab School (North) | 519 | 534 | 0 | 1053 |
64 | Doboka Bidya Mondir LP School (East) | 361 | 342 | 0 | 703 |
65 | Doboka Bidya Mondir ME School | 595 | 537 | 0 | 1132 |
66 | Doboka Bidya Mondir LP School (West) | 633 | 580 | 0 | 1213 |
67 | Doboka Pathar LP school (East) | 662 | 616 | 0 | 1278 |
68 | Doboka Pathar LP school (West) | 415 | 373 | 0 | 788 |
69 | Doboka Pathar L.P. school (Middle) | 349 | 322 | 0 | 671 |
70 | Dakhin Doboka Pathar Adarsha LP School | 336 | 292 | 0 | 628 |
71 | Firuja Balika L. P. School | 454 | 436 | 0 | 890 |
72 | Doboka Bidyaniketon L.P. School | 581 | 574 | 0 | 1155 |
73 | Doboka Bangla Bidya Niketon M.E. School | 633 | 619 | 0 | 1252 |
74 | Doboka Balika High School (East) | 631 | 586 | 0 | 1217 |
75 | Doboka Balika High School (West) | 680 | 611 | 0 | 1291 |
76 | Nahorgaon LP School | 433 | 393 | 0 | 826 |
77 | Bhogram Laskar L.P. School | 426 | 349 | 0 | 775 |
78 | Forest Village LP School | 565 | 569 | 0 | 1134 |
79 | Buri Gaon L.P School | 607 | 602 | 0 | 1209 |
80 | Urdha Gaon ME School (East) | 528 | 509 | 0 | 1037 |
81 | Urdha Gaon ME School (West) | 332 | 329 | 0 | 661 |
82 | Parakhowa Govt. L.P. School | 314 | 308 | 0 | 622 |
83 | Dikharumukh LP School (East) | 439 | 422 | 0 | 861 |
84 | Dikharumukh LP School (Middle) | 237 | 220 | 0 | 457 |
85 | Dikharumukh LP School (West) | 255 | 227 | 0 | 482 |
86 | Tapat Juri L.P. School | 420 | 391 | 0 | 811 |
87 | Kacharipara Muktab L.P. School | 648 | 588 | 0 | 1236 |
88 | Mikirpara LP School | 332 | 340 | 0 | 672 |
89 | Pub Jaroni ME School (Room No.1) | 486 | 462 | 0 | 948 |
90 | Pub Jaroni ME School (Room No.2) | 519 | 472 | 0 | 991 |
91 | Karoiguri LP School (Room No.1) | 490 | 450 | 0 | 940 |
92 | Karoiguri LP School (Room No.2) | 502 | 461 | 0 | 963 |
93 | Dakhin Udmari Soukat Ali Muktab School (East) | 330 | 304 | 0 | 634 |
94 | Dakhin Udmari Soukat Ali Muktab School (North) | 370 | 323 | 0 | 693 |
95 | Dakhin Udmari Soukat Ali Muktab School (West) | 392 | 346 | 0 | 738 |
96 | Uttar Udmari Prathamik Bidyalaya | 301 | 291 | 0 | 592 |
97 | Rowarpar Moktab School (East) | 363 | 350 | 0 | 713 |
98 | Pub Rowarpar Natun Prarthamik Bidyalaya | 359 | 347 | 0 | 706 |
99 | Rowarpar Moktab School (West) | 397 | 373 | 0 | 770 |
100 | Pub Rowarpar Muktab School | 297 | 280 | 0 | 577 |
101 | Lankarali Moktab School (Room No. 1) | 374 | 360 | 0 | 734 |
102 | Lankarali Moktab School (Room No. 2) | 286 | 290 | 0 | 576 |
103 | Fokruddin M.V. School | 634 | 621 | 0 | 1255 |
104 | Nij Namati Muktab Vidyalaya | 679 | 612 | 0 | 1291 |
105 | Paschim Jaroni ME Madrassa (East) | 522 | 520 | 0 | 1042 |
106 | Paschim Jaroni ME Madrassa (West) | 577 | 527 | 0 | 1104 |
107 | Pub Jamunagaon L.P. School | 663 | 557 | 0 | 1220 |
108 | Pub-Jamunagaon M.E. School | 586 | 514 | 2 | 1102 |
109 | Paschim Jamunagaon L.P. School | 678 | 642 | 0 | 1320 |
110 | Pachim Jamunagaon Nadirpar Muktab School | 645 | 539 | 0 | 1184 |
111 | Sadargaon Mokamtola L.P. School | 560 | 558 | 0 | 1118 |
112 | Sadargaon Mokamtola M E School | 567 | 574 | 0 | 1141 |
113 | Dakhin Nowabil Azad ME School (North) | 594 | 579 | 0 | 1173 |
114 | Dakhin Nowabil Azad ME School (South) | 581 | 540 | 0 | 1121 |
115 | Dakhin Ambari L. P. School (East) | 544 | 509 | 0 | 1053 |
116 | Dakhin Ambari L. P. School (West) | 510 | 496 | 0 | 1006 |
117 | Ambari M. E. School | 619 | 543 | 0 | 1162 |
118 | Ghaniarpar L.P. School (South) | 353 | 360 | 0 | 713 |
119 | Ghaniarpar L.P. School (North) | 372 | 313 | 0 | 685 |
120 | Ghaniarpar Forest LP School (Right) | 479 | 414 | 0 | 893 |
121 | Ghaniarpar Forest LP School (Left) | 607 | 495 | 0 | 1102 |
122 | Nilbagan ME School | 371 | 387 | 0 | 758 |
123 | Nilbagan Muktab Bidyalaya | 359 | 360 | 0 | 719 |
124 | Nilbagan Adarsha LP School (West) | 370 | 349 | 0 | 719 |
125 | Nilbagan Adarsha LP School (South) | 368 | 336 | 0 | 704 |
126 | Methigaon LP School (Right) | 533 | 473 | 0 | 1006 |
127 | Methigaon LP School (Left) | 524 | 453 | 0 | 977 |
128 | Sowpur Gaon LP School (Room No.1) | 467 | 450 | 0 | 917 |
129 | Sowpur Gaon LP School (Room No.2) | 413 | 401 | 0 | 814 |
130 | Singirpar Muktab School (Room No.1) | 537 | 495 | 0 | 1032 |
131 | Singirpar Muktab School (Room No.2) | 398 | 364 | 0 | 762 |
132 | Jamuna Moudanga Krishi Pam Nigam 2 No Muktab (East) | 363 | 335 | 0 | 698 |
133 | Jamuna Moudanga Krishi Pam Nigam 2 No Muktab (West) | 301 | 286 | 0 | 587 |
134 | Jamuna Moudanga Krishpam Nigam 1 No L.P.School | 638 | 553 | 0 | 1191 |
135 | Hatikhali Muktab Bidyalaya | 635 | 567 | 0 | 1202 |
136 | Moudanga LP School | 384 | 390 | 0 | 774 |
137 | Moudanga Pathar LP School(Room No-1) | 449 | 394 | 1 | 844 |
138 | Moudanga Pathar LP School(Room No-2) | 410 | 362 | 0 | 772 |
139 | K A Hekim LP School (Room No.1) | 466 | 436 | 0 | 902 |
140 | Borhawar AK Azad M E School | 415 | 431 | 0 | 846 |
141 | K A Hekim LP School (Room No.2) | 321 | 306 | 0 | 627 |
142 | Borhawar Moktab LP School (Room No.1) | 403 | 387 | 0 | 790 |
143 | Borhawar Moktab LP School (Room No.2) | 384 | 366 | 0 | 750 |
144 | Moudanga ME Madrassa (East) | 381 | 367 | 0 | 748 |
145 | Debostan J. B. Muktab School | 367 | 357 | 0 | 724 |
146 | Moudanga ME Madrassa School (West) | 365 | 320 | 0 | 685 |
147 | Debostan Bazar A.K. Azad Muktab | 369 | 351 | 0 | 720 |
148 | Morajhar Higher Secondery School (East) | 471 | 501 | 0 | 972 |
149 | Morajhar Higher Secondery School (Middle Part 1) | 510 | 461 | 0 | 971 |
150 | Morajhar Higher Secondery School (West) | 399 | 360 | 0 | 759 |
151 | Morajhar Higher Secondery School (Middle Part 2) | 510 | 532 | 0 | 1042 |
152 | Saharan Moktab School (East) | 406 | 440 | 0 | 846 |
153 | Saharan Moktab School (West) | 382 | 361 | 0 | 743 |
154 | Sutarpur LP School | 429 | 374 | 0 | 803 |
155 | Sutarpur Balika Muktab | 304 | 277 | 0 | 581 |
156 | Pub Hatikhali Longlisit L.P.School | 469 | 440 | 0 | 909 |
157 | Kalajar J.B.School | 347 | 323 | 0 | 670 |
158 | Paschim Hatikhali LP School | 671 | 557 | 0 | 1228 |
159 | Matikhola LP School (Room No.1) | 483 | 422 | 0 | 905 |
160 | Matikhola LP School (Room No.2) | 446 | 408 | 0 | 854 |
161 | Padumoni M.E.Madrassa (Room No.1) | 517 | 455 | 0 | 972 |
162 | Padumoni M.E.Madrassa (Room No.2) | 452 | 437 | 0 | 889 |
163 | Dakhin Debosthan LP School (South) | 410 | 378 | 0 | 788 |
164 | Dakhin Debostan M. E. School | 407 | 339 | 0 | 746 |
165 | Dakhin Debosthan LP School (Middle) | 378 | 368 | 0 | 746 |
166 | Dakhin Debosthan LP School (North) | 340 | 312 | 0 | 652 |
167 | Shohid Choudhury L.P.School (Room No. 1) | 379 | 366 | 0 | 745 |
168 | Shohid Choudhury L.P.School (Room No. 2) | 323 | 274 | 0 | 597 |
169 | Uttar Dimorupar Moktab School (Right) | 389 | 393 | 0 | 782 |
170 | Uttar Dimrupar M.E. School | 280 | 301 | 0 | 581 |
171 | Uttar Dimorupar Moktab School (Left) | 411 | 374 | 0 | 785 |
172 | Kapahbari LP School | 371 | 343 | 0 | 714 |
173 | Kapahbari High School | 293 | 291 | 0 | 584 |
174 | Tarapur Tarkata LP School | 395 | 367 | 0 | 762 |
175 | Tarapur L.P. School | 309 | 302 | 0 | 611 |
176 | Tarkata LP School (Room No.1) | 535 | 517 | 0 | 1052 |
177 | Tarkata LP School (Room No.2) | 380 | 366 | 0 | 746 |
178 | Padumpukhuri LP School (Room No.1) | 431 | 389 | 0 | 820 |
179 | Padumpukhuri LP School (Room No.2) | 415 | 352 | 0 | 767 |
180 | Pabhijuri LP School (West) | 387 | 341 | 0 | 728 |
181 | Pabhijuri LP School (East) | 294 | 253 | 0 | 547 |
182 | Dakhin Pabhijuri LP School | 582 | 508 | 0 | 1090 |
183 | 994 Sibpur L.P. School | 375 | 333 | 0 | 708 |
184 | Borpukhuri Chariali L. P. School | 412 | 314 | 0 | 726 |
185 | Solaghari L. P. School | 574 | 518 | 0 | 1092 |
186 | Sibpur Neheru L.P. School (East) | 357 | 341 | 0 | 698 |
187 | Sibpur M.E. School | 333 | 301 | 0 | 634 |
188 | Sibpur Neheru L.P. School (West) | 408 | 348 | 0 | 756 |
189 | Sibpur Neheru L.P. School (Middle) | 396 | 365 | 0 | 761 |
190 | 2 No Sibpur LP School | 502 | 440 | 0 | 942 |
191 | Burungatoli L.P. School (Room No. 1) | 404 | 385 | 0 | 789 |
192 | Burungatoli L.P. School (Room No. 2) | 340 | 305 | 0 | 645 |
193 | Dighal Jaroni Moktab School (East) | 590 | 531 | 0 | 1121 |
194 | Dighal Jaroni Moktab School (Middle) | 512 | 493 | 0 | 1005 |
195 | Oksek Rohinipathar L.P. School (Middle) | 469 | 464 | 0 | 933 |
196 | Oksek Rohinipathar LP School (East) | 615 | 563 | 0 | 1178 |
197 | Oksek Rohinipathar LP School (West) | 580 | 498 | 0 | 1078 |
198 | Oksek Trishghari LP School | 310 | 304 | 0 | 614 |
199 | Oksek Hatibandha L. P. School (Room No.-1) | 441 | 430 | 0 | 871 |
200 | Oksek Hatibandha L. P. School (Room No.-2) | 303 | 307 | 0 | 610 |
201 | Pir Bazar Muktab School (Room No.1) | 507 | 488 | 0 | 995 |
202 | Pir Bazar Muktab School (Room No.2) | 313 | 300 | 0 | 613 |
203 | Badsha Suburia Prathamik Bidyalaya | 593 | 611 | 0 | 1204 |
204 | Borbali M. E. School | 486 | 483 | 0 | 969 |
205 | Borbali Balika Prathamik Bidyalaya | 577 | 506 | 0 | 1083 |
206 | Borbali L. P. School | 553 | 458 | 0 | 1011 |
207 | 421 No Koroani Muktab School | 596 | 552 | 0 | 1148 |
208 | 1 No. Koroani L. P. School | 331 | 322 | 0 | 653 |
209 | 2 No. Uttar Koroani New L.P. School | 359 | 312 | 0 | 671 |
210 | Koraiuni Rahmania L.P.School | 641 | 641 | 0 | 1282 |
211 | Tengatoli L. P. School | 507 | 509 | 0 | 1016 |
212 | 421 Koroioni Muktab School | 498 | 505 | 0 | 1003 |
213 | Pub Bandarmela L. P. School | 679 | 626 | 0 | 1305 |
214 | Jalalabad L. P. School (Room No.1) | 450 | 419 | 0 | 869 |
215 | Jalalabad L. P. School (Room No.2) | 350 | 331 | 0 | 681 |
216 | Noor Nagar L. P. School | 416 | 392 | 0 | 808 |
217 | Charing Pathar L. P. School (East) | 347 | 317 | 0 | 664 |
218 | Charing Pathar L. P. School (Middle) | 366 | 338 | 0 | 704 |
219 | Charing Pathar L. P. School (West) | 618 | 602 | 0 | 1220 |
220 | Rahmat Nagar Madrassa | 475 | 470 | 0 | 945 |
221 | Ahmed Nagar L. P. School (East) | 635 | 555 | 0 | 1190 |
222 | Ahmed Nagar L. P. School (West) | 573 | 525 | 0 | 1098 |
223 | 1 No Samorali L. P. School | 636 | 591 | 0 | 1227 |
224 | 2 No Samrali New L.P.School | 655 | 614 | 0 | 1269 |
225 | Samorali Tupgaon L. P. School (Room No.1) | 437 | 393 | 0 | 830 |
226 | Samorali Tupgaon L. P. School (Room No.2) | 439 | 428 | 0 | 867 |
227 | Samorali M. E. School (East) | 389 | 331 | 0 | 720 |
228 | Samorali M. E. School (West) | 393 | 348 | 0 | 741 |
229 | Samarali Ahmedia L. P. School | 416 | 422 | 0 | 838 |
230 | 1005 Madhyam Samrali L.P.School | 661 | 658 | 0 | 1319 |
231 | Madhyam Samarali L.P.School | 605 | 572 | 0 | 1177 |
232 | Sonai Bibi L. P. School | 571 | 616 | 0 | 1187 |
233 | Azad M. E. School | 704 | 640 | 0 | 1344 |
234 | Dakhin Samorali (Choudhury Bazar) L. P. School | 549 | 501 | 0 | 1050 |
235 | Samorali Mohamadia L.P.School | 707 | 610 | 0 | 1317 |
236 | Samorali Rahmania L.P.School | 663 | 601 | 0 | 1264 |
237 | Morjong Pathar L. P. School (Room No.1) | 451 | 388 | 0 | 839 |
238 | Morjong Pathar L. P. School (Room No.2) | 439 | 366 | 0 | 805 |
239 | Pub Samorali L. P. School (Right) | 527 | 533 | 0 | 1060 |
240 | Pub Samorali L. P. School (Left) | 574 | 540 | 0 | 1114 |
AC Total | 112323 | 104590 | 3 | 216916 |
Polling Station wise voters under 91-Hojai LAC
Polling Station No & Name
|
Total Voters | ||||
---|---|---|---|---|---|
General Electors + D Voters | |||||
Male | Female | Other | Total | ||
1 | Jugijan Higher Secondary School (East Part) | 511 | 501 | 0 | 1012 |
2 | Jugijan Higher Secondary School(Middle Part 1) | 537 | 495 | 0 | 1032 |
3 | Jugijan Higher Secondary School (West Part) | 396 | 398 | 0 | 794 |
4 | Jugijan Higher Secondary School(Middle Part 2) | 350 | 362 | 0 | 712 |
5 | Jugijan Higher Secondary School (North Part) | 532 | 481 | 0 | 1013 |
6 | Jugijan Higher Secondary School (South Part) | 498 | 506 | 0 | 1004 |
7 | Doboka Nala L.P. School | 350 | 377 | 0 | 727 |
8 | Pub Bogoriguri L. P. School | 623 | 581 | 0 | 1204 |
9 | 471 Sobhai Kachari Basti L. P. School (East) | 440 | 410 | 0 | 850 |
10 | 471 Sobhai Kachari Basti L. P. School (West) | 448 | 435 | 0 | 883 |
11 | Sowtal Basti Kamala Saren L. P. School (Room No.1) | 303 | 292 | 0 | 595 |
12 | Sowtal Basti Kamala Saren L. P. School (Room No.2) | 306 | 317 | 0 | 623 |
13 | Uttar Bidyanagar L. P. School (East Part) | 451 | 465 | 0 | 916 |
14 | Uttar Bidyanagar L. P. School (West Part) | 366 | 400 | 0 | 766 |
15 | Ashananda M. E. School | 581 | 590 | 0 | 1171 |
16 | Pachim Gopal Nagar LP School (East Part) | 447 | 440 | 0 | 887 |
17 | Pachim Gopal Nagar LP School (Middle Part) | 529 | 489 | 0 | 1018 |
18 | Pachim Gopal Nagar LP School (West Part) | 460 | 450 | 0 | 910 |
19 | Pachim Gopal Nagar L. P. School (North Part) | 399 | 359 | 0 | 758 |
20 | Donki Gaon L. P. School (Room No.1) | 488 | 517 | 0 | 1005 |
21 | Donki Gaon L. P. School (Room No.2) | 490 | 488 | 0 | 978 |
22 | Borpukhuri L.P. School(Assamese), (East Part) | 452 | 438 | 0 | 890 |
23 | Borpukuri Kshetra Mohan L. P. School | 401 | 409 | 0 | 810 |
24 | Borpukhuri L.P. School(Assamese), (West Part) | 359 | 390 | 0 | 749 |
25 | Alhaj Sufia Choudhury L.P.School | 395 | 368 | 0 | 763 |
26 | Borpukhuri L.P. School (Bengali) (East Part) | 457 | 420 | 0 | 877 |
27 | Borpukhuri L.P. School (Bengali) (West Part) | 512 | 453 | 0 | 965 |
28 | Borhola L. P. School (East Part) | 418 | 387 | 0 | 805 |
29 | Borhola L. P. School (West Part) | 716 | 634 | 0 | 1350 |
30 | Fakaruddin Ali L.P. School | 445 | 370 | 0 | 815 |
31 | Amlipukhuri L. P. School (Room no.1) | 561 | 530 | 0 | 1091 |
32 | Amlipukhuri L. P. School (Room no.2) | 297 | 299 | 0 | 596 |
33 | Amlipukhuri Reserve L.P. School (East) | 336 | 330 | 0 | 666 |
34 | Amlipukhuri Reserve L.P. School (West) | 319 | 325 | 0 | 644 |
35 | 2 No. Dakhin Bedeoati L. P. School | 307 | 282 | 0 | 589 |
36 | Dakhin Bedeoati L. P. School | 445 | 410 | 0 | 855 |
37 | Nam Doboka Gaon Govt. Community Hall | 412 | 407 | 0 | 819 |
38 | Nam Dobaka Gaon LP. School | 405 | 365 | 0 | 770 |
39 | Nam Dobakagaon M.E.School (Room No.1) | 422 | 401 | 0 | 823 |
40 | Nam Dobakagaon M.E.School (Room No.2) | 350 | 326 | 0 | 676 |
41 | Nam Dobaka Pathar M.E. School | 512 | 474 | 0 | 986 |
42 | Nam Dobaka Pathar L. P. School | 374 | 337 | 0 | 711 |
43 | Hindu Block M. V. School | 465 | 451 | 0 | 916 |
44 | Hindu Block Gaon Panchayat Office | 574 | 519 | 0 | 1093 |
45 | Nahar gaon Muktab School | 622 | 603 | 0 | 1225 |
46 | Ashinagar Muktab School (Room No.1) | 570 | 549 | 0 | 1119 |
47 | Ashinagar Muktab School (Room No.2) | 516 | 497 | 0 | 1013 |
48 | Dakhin Ashinagar Balika L.P. School (Room No.1) | 526 | 491 | 0 | 1017 |
49 | Dakhin Ashinagar Balika L.P. School (Room No.2) | 544 | 536 | 0 | 1080 |
50 | Pachim Nilbagan New L.P.School | 422 | 434 | 0 | 856 |
51 | Pub Solmarijan L. P. School (Room No.1) | 431 | 413 | 0 | 844 |
52 | Pub Solmarijan L. P. School (Room No.2) | 575 | 495 | 0 | 1070 |
53 | Pub Jugijan L. P. School | 712 | 702 | 0 | 1414 |
54 | Pachim Jugijan L. P. School | 419 | 371 | 0 | 790 |
55 | Balirampathar L.P. School. | 441 | 358 | 0 | 799 |
56 | Barafuti L. P. School | 634 | 593 | 0 | 1227 |
57 | Hayang Basti Bengali L.P. School (R.N..2) | 273 | 285 | 0 | 558 |
58 | Hayang Basti Bengali L.P. School (R.N..1) | 452 | 403 | 0 | 855 |
59 | Rajbari L. P. School (Room No.1) | 428 | 435 | 0 | 863 |
60 | Rajbari L. P. School (Room No.2) | 446 | 412 | 0 | 858 |
61 | Dayamoyee High School (R.N..1) | 392 | 374 | 0 | 766 |
62 | Dayamoyee High School (R.N..2) | 531 | 542 | 0 | 1073 |
63 | Uttar Radhanagar No.1 L.P. School | 574 | 515 | 0 | 1089 |
64 | Dhakin Radhanagar L.P. School. | 248 | 244 | 0 | 492 |
65 | 1 No Taradubi L.P. School | 367 | 334 | 0 | 701 |
66 | Kenduguri Janajati L. P. School | 269 | 250 | 0 | 519 |
67 | Sibpur L. P. School | 352 | 359 | 0 | 711 |
68 | 2 No. Taradubi L.P. School | 319 | 323 | 0 | 642 |
69 | Waregeding L. P. School | 557 | 535 | 0 | 1092 |
70 | Solmari L. P. School (Room No. 1) | 415 | 362 | 0 | 777 |
71 | Solmari L. P. School (Room No. 2) | 329 | 269 | 0 | 598 |
72 | Na Bhanga L. P. School (Room No.1) | 560 | 553 | 0 | 1113 |
73 | Na Bhanga L. P. School (Room No.2) | 277 | 243 | 0 | 520 |
74 | Dakhin Kenduguri L. P. School | 515 | 489 | 1 | 1005 |
75 | Jawahar Hindi L.P.School | 613 | 564 | 0 | 1177 |
76 | Siliguri L. P. School | 494 | 465 | 0 | 959 |
77 | Alinagar L. P. School | 469 | 461 | 0 | 930 |
78 | Fatehpur Balika L. P. School | 383 | 384 | 0 | 767 |
79 | Fatehpur New L. P. School | 396 | 369 | 0 | 765 |
80 | Islam Nagar High School (Room No.1) | 559 | 551 | 0 | 1110 |
81 | Islam Nagar High School (Room No.2) | 595 | 568 | 0 | 1163 |
82 | Dasmati L.P. School (Room No.1) | 408 | 412 | 0 | 820 |
83 | Dimrupar M. E. School (A.C.R. ) | 392 | 405 | 0 | 797 |
84 | Dimrupar M. E. School | 397 | 406 | 0 | 803 |
85 | Dasmati L.P. School (Room No.2) | 213 | 199 | 0 | 412 |
86 | Tengripar L. P. School | 613 | 595 | 0 | 1208 |
87 | Tengripar M. E. School | 547 | 524 | 0 | 1071 |
88 | Pub Nandalalpur Harinarayan L.P. School | 600 | 553 | 0 | 1153 |
89 | Hojai Town Nimna Buniyadi School (Middle Part) | 457 | 502 | 0 | 959 |
90 | Hojai Town Nimna Buniyadi School (East Part) | 545 | 495 | 0 | 1040 |
91 | Hojai Town Nimna Buniyadi School (West Part) | 515 | 477 | 0 | 992 |
92 | Ashananda M. E. School | 310 | 279 | 0 | 589 |
93 | Dangariabari L.P. School | 492 | 499 | 1 | 992 |
94 | Rastrabhasa M. E. School (East Part) | 298 | 286 | 0 | 584 |
95 | Rastrabhasa M. E. School (West Part) | 451 | 438 | 1 | 890 |
96 | Rastrabhasa M. E. School (Middle Part) | 504 | 496 | 0 | 1000 |
97 | Rastrabhasa High School (Room No.1) | 343 | 354 | 0 | 697 |
98 | Rastrabhasa High School (Room No.2) | 413 | 393 | 0 | 806 |
99 | Al-Haj-Montaj Ali L.P. School. | 473 | 448 | 0 | 921 |
100 | Jayantia Basti L.P. School | 424 | 416 | 0 | 840 |
101 | Deshabandhu Bidyapith (East) | 487 | 515 | 0 | 1002 |
102 | Deshabandhu Bidyapith (West part) | 431 | 409 | 0 | 840 |
103 | Deshabandhu Bidyapith (Middle part) | 420 | 401 | 0 | 821 |
104 | Deshabandhu Bidyapith Girls High School (Room No.1) | 387 | 386 | 0 | 773 |
105 | Deshabandhu Bidyapith Girls High School (Room No.2) | 301 | 278 | 0 | 579 |
106 | Rabindra Bidyalaya Higher Secondary School (North Side) | 591 | 542 | 0 | 1133 |
107 | Rabindra Bidyalaya Higher Secondary School (South Side) | 597 | 593 | 0 | 1190 |
108 | Rabindra Bidyalaya Higher Secondary School (Middle Part 1) | 485 | 482 | 0 | 967 |
109 | Rabindra Bidyalaya Higher Secondary School (Middle Part 2) | 278 | 267 | 0 | 545 |
110 | Rabindra Bidyalaya L. P. School (Room No.1) | 295 | 305 | 0 | 600 |
111 | Rabindra Bidyalaya L. P. School (Room No.2) | 473 | 463 | 0 | 936 |
112 | Hojai College (Science Deptt.) | 647 | 605 | 0 | 1252 |
113 | Hojai College (Arts Deptt.) | 586 | 544 | 0 | 1130 |
114 | Abdul Hasib Higher Secondary School (East side) | 381 | 370 | 0 | 751 |
115 | Abdul Hasib Higher Secondary School (Middle side) | 386 | 352 | 0 | 738 |
116 | Abdul Hasib Higher Secondary School (West side) | 406 | 424 | 0 | 830 |
117 | Abdul Hasib Girls High School | 322 | 203 | 0 | 525 |
